24-hour TSP Monitoring Results
Station AM3
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-13 11:06 02-Nov-13 11:06 Sunny 2.8635 3.1238 9058.32 9082.32 24.00 1.22 1.22 1.22 148 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2184
07-Nov-13 15:00 08-Nov-13 15:00 Sunny 2.8593 3.0228 9085.32 9109.32 24.00 1.22 1.22 1.22 93 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2190
13-Nov-13 11:06 14-Nov-13 11:06 Cloudy 2.7558 2.9104 9112.32 9136.32 24.00 1.22 1.22 1.22 88 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2212
19-Nov-13 15:00 20-Nov-13 15:00 Fine 2.7866 2.9497 9139.32 9163.32 24.00 1.22 1.22 1.22 93 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2216
25-Nov-13 11:06 26-Nov-13 11:06 Fine 2.7735 2.9112 9166.32 9190.32 24.00 1.21 1.21 1.21 79 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2220
30-Nov-13 11:06 01-Dec-13 11:06 Sunny 2.7630 2.9351 9193.32 9217.32 24.00 1.21 1.21 1.21 99 181 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 2230
                                     
                                     
                                     
                      Min. 79          
                      Max. 148          
                      Average 100